U-M SPH Faculty, Staff and Postdoctoral Fellow Directory
University of Michigan School of Public Health
1415 Washington Heights
Ann Arbor, MI 48109-2029
Locating Rooms in SPH by their Numbers (PDF)
Letter: K
| Name | Department | Address | Phone | E-mail Address | Type |
|---|---|---|---|---|---|
| 39 Total | |||||
| Kaciroti, Niko (profile) | Biostatistics | 300 N. Ingalls | 734-763-9714 | nicola@umich.edu | faculty |
| Kadir, Mumta | Epidemiology | 4665 SPH I | mkadir@umich.edu | staff | |
| Kaiser, Tasha | Biostatistics | Working Remotely | kaisert@umich.edu | staff | |
| Kajdasz, Sarah | Health Behavior & Health Equity | skajdasz@umich.edu | staff | ||
| Kalbfleisch, Jack (profile) | Biostatistics | 3659 SPH I | 734-615-7067 | jdkalbfl@umich.edu | faculty |
| Kalesnikava, Viktoryia | Epidemiology | kalesnik@umich.edu | staff | ||
| Kamdar, Neil | Biostatistics | 3645.3.15 SPH I | 734-763-1622 | neilseal@umich.edu | staff |
| Kammerzell, Juliana | Nutritional Sciences | 976 NIB | jkammerz@umich.edu | staff | |
| Kang, Hyun Min (profile) | Biostatistics | 4623 SPH I | 734-647-1980 | hmkang@umich.edu | faculty |
| Kang, Jian (profile) | Biostatistics | M4055 SPH II | 734-763-1607 | jiankang@umich.edu | faculty |
| Kaniclides, Anne | Epidemiology | M5052 SPH II | 734-763-3428 615-8520 |
annekan@umich.edu | staff |
| Kaplan, George (profile) | Epidemiology | gkaplan@umich.edu | faculty | ||
| Kardia, Sharon (profile) | EPID / ADM | M5174 SPH II | 734-764-4221 | skardia@umich.edu | faculty |
| Karvonen-Gutierrez, Carrie (profile) | Epidemiology | 6618 SPH I | 734-763-0571 | ckarvone@umich.edu | faculty |
| Kasiborski, Michael | Marketing & Communications | 1766 SPH I | 734-647-7253 | mkasibor@umich.edu | staff |
| Katz, Mark (profile) | Epidemiology | katzmark@umich.edu | faculty | ||
| Katz, Steven (profile) | Health Management & Policy | 300 NIB #NI7C27/0429 | 734-936-4787 | skatz@umich.edu | faculty |
| Keene, Dawn | Biostatistics | M4240 SPH II | 734-647-3944 | dhke@umich.edu | staff |
| Kennedy, Sheela (profile) | Health Management & Policy | M3047 SPH II | 734-936-5344 | kennedsh@umich.edu | faculty |
| Kidwell, Kelley (profile) | Biostatistics | M4164 SPH II | 734-764-6724 | kidwell@umich.edu | faculty |
| Killaly, Catherine | Health Management & Policy | 3611 SPH I | 734-936-5556 | ckillaly@umich.edu | staff |
| Kim, Myra (profile) | Biostatistics | M3039 SPH II | 734-936-0998 | myrakim@umich.edu | faculty |
| King, Elizabeth (profile) | Health Behavior & Health Equity | 3842 SPH I | 734-763-0673 | ejking@umich.edu | faculty |
| Klein, Rachel | Environmental Health Sciences | M6134 SPH II | raklein@umich.edu | post-doc | |
| Kleinsasser, Michael | Biostatistics | M4017 SPH II | 734-615-0089 | mkleinsa@umich.edu | staff |
| Klimas, Emily | Biostatistics | M4242 SPH II | emilykli@umich.edu | staff | |
| Knill, Annie | Office for Student Engagement and Practice | 2722 SPH I | 734-647-7705 | ahilde@umich.edu | staff |
| Ko, Tung-Chun | Epidemiology | 1919 Green Road #A120 | 734-763-2461 | tcko@umich.edu | staff |
| Kobayashi, Lindsay (profile) | Epidemiology | 2661 SPH I | 734-763-0322 | lkob@umich.edu | faculty |
| Kolenic, Giselle | Biostatistics | M2030 SPH II | 734-615-1992 | gkolenic@umich.edu | staff |
| Kovacevich, Joanna | Instructional Services | M3055 SPH II | 734-647-0226 | sph.instruction@umich.edu | staff |
| Kowalski-Dobson, Theresa | Epidemiology | M5232 SPH II | tkowals@umich.edu | staff | |
| Krambrink, Amy | Biostatistics | M2030 SPH II | akrambri@umich.edu | staff | |
| Kruger, Sophia | Epidemiology | sophik@umich.edu | staff | ||
| Kubacki, David | Biostatistics | M4232 SPH II | 734-647-9979 | dkubacki@umich.edu | staff |
| Kulik, Phoebe | Office of Public Health Practice | M5517 SPH II | 734-615-0144 734-474-7878 |
gophoebe@umich.edu | staff |
| Kuo, Stanley | Biostatistics | M2030-25 SPH II | 734-736-5333 | shihchk@umich.edu | staff |
| Kwicklis, Madeline | Epidemiology | 2665 SPH I | mkwick@umich.edu | staff | |
| Kyle, Terwillegar | Biostatistics | M4023 SPH II | kterwill@umich.edu | staff | |
Alphabetical by Last Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All All Faculty All Staff All Postdoctoral Fellows
By Department
Dean's Office Biostatistics Environmental Health Sciences Epidemiology Health Behavior & Health Equity Health Management & Policy Nutritional Sciences Office of Undergraduate Education