Summer Term Courses
View all Summer Courses with Descriptions
Browse Summer Term Courses By Department
Browse Other Terms
| Course | Title | Type | Term(s) | Credits | Instructor(s) |
|---|---|---|---|---|---|
| EHS578 | Practical Projects | Graduate Residential |
Fall, Winter, Spring, Spring-Summer, Summer | 1-4 | Staff |
| EHS697 | Readings | Graduate Residential |
Fall, Winter, Spring, Summer | 1-3 | Staff |
| EHS698 | Research | Graduate Both Residential and OJOC |
Fall, Winter, Spring, Summer | 1-6 | Staff |
| EHS699 | Master's Thesis | Graduate Residential |
Fall, Winter, Spring, Summer | 1 | Staff |
| EHS899 | Advanced Research | Graduate Residential |
Fall, Winter, Spring, Summer | 1-6 | Staff |
| EHS990 | Dissertation/Pre-Candidacy | Graduate Residential |
Fall, Winter, Spring, Summer | 1-8 | Staff |
| EHS995 | Dissertation Research for Doctorate in Philosophy | Graduate Residential |
Fall, Winter, Spring, Summer | 8 | Staff |
| EPID565 | Research in Hospital and Molecular Epidemiology | Graduate Residential |
Fall, Winter, Spring, Summer | 1-6 | Martin, Emily |
| EPID604 | Applications Of Epidemiology | Graduate Residential |
Fall, Winter, Spring, Spring-Summer, Summer | 1-6 | August, Ella; Buskiewicz, James; Adar, Sara; Boulton, Matthew; Brouwer, Andrew; Beck, Melissa; Bakulski, Kelly; Buxton, Miatta; Eisenberg, Joseph; Eisenberg, Marisa; Fleischer, Nancy; Foxman, Betsy; Gordon, Aubree; Handal, Alexis; Head, Jennifer; Jeon, Jihyoun; Joshi, Spruha; Kardia, Sharon; Karvonen-Gutierrez, Carrie; Kobayashi, Lindsay; Larson, Peter; Leis, Aleda; Levin-Sparenberg, Elizabeth; Lisabeth, Lynda; Marquez, Juan; Martin, Emily; Mezuk, Briana; Mondul, Alison; Morgenstern, Lewis; Needham, Belinda; O'Neill, Marie; Park, Sung Kyun; Pearce, C. Leigh; Power, Laura; Rickard, Alex; Smith, Jennifer; Villamor, Eduardo; Wagner, Abram; Wang, Xin; Wiebe, Douglas; Yang, Zhenhua; Zelner, Jonathan; |
| EPID624 | Readings in Epidemiology | Graduate Residential |
Fall, Winter, Spring, Summer | 1-2 | Power, Laura |
| EPID701 | Fundamentals of Biostatistics | Graduate Residential |
Summer | 3 | Jiang, Hui |
| EPID702 | Analysis With Missing Data In Epidemiology | Graduate Residential |
Summer | 1 | Wang, Lu |
| EPID703 | Applied Infectious Disease Modeling | Graduate Residential |
Summer | 1 | Brouwer, Andrew |
| EPID706 | Mixed Methods In Epidemiologic Research | Graduate Residential |
Summer | 1 | Staff |
| EPID707 | Nutritional Epidemiology | Graduate Residential |
Summer | 1 | Villamor, Eduardo |
| EPID708 | Machine Learning for Epidemiologic Analysis in the Era of Big Data | Graduate Residential |
Summer | 1 | Staff |
| EPID712 | Epidemiologic Foundations And Applications In Dental, Oral, And Craniofacial Diseases | Graduate Residential |
Summer | 1 | Staff |
| EPID715 | Control Of Infectious Disease: Vaccines And Other Interventions | Graduate Residential |
Summer | 1 | Monto, Arnold S |
| EPID716 | Clinical Epidemiology and Evidence-Based Decision Making | Graduate Residential |
Summer | 1 | Staff |
| EPID717 | Design and Conduct of Clinical Trials | Graduate Residential |
Summer | 1 | Staff |
| EPID718 | Analysis of Clinical Trials | Graduate Residential |
Summer | 1 | Staff |
| EPID719 | Bioinformatics Analysis Of Epigenomics Data | Graduate Online MPH Only |
Summer | 1 | Ruiz-Narvaez, Edward |
| EPID720 | Applied Mediation Analysis | Graduate Residential |
Summer | 1 | Staff |
| EPID721 | Applied Sensitivity Analyses In Epidemiology | Graduate Residential |
Summer | 1 | Staff |
| EPID722 | Foundations Of Clinical Pharmacology In Pharmacoepidemiology | Graduate Residential |
Summer | 1 | Staff |
| EPID724 | Leadership and Strategic Planning for Public Health | Graduate Residential |
Summer | 1 | Power, Laura |
| EPID730 | Simulation Modeling of Tobacco Use, Health Effects and Policy Impacts | Graduate Residential |
Summer | 2 | Jeon, Jihyoun; Rafael, Meza; |
| EPID731 | Analysis Of Electronic Health Record (ehr) Data | Graduate Residential |
Summer | 1 | Shi, Xu |
| EPID733 | Quasi-experimental Methods In Epidemiology | Graduate Residential |
Summer | 1 | Staff |
| EPID734 | Epidemiologic Data Collection, Management, And Harmonization | Graduate Residential |
Summer | 1 | Staff |
| EPID742 | Generalized Linear Models | Graduate Residential |
Summer | 1 | He, Kevin (Zhi) |
| EPID743 | Applied Linear Regression | Graduate Residential |
Summer | 1 | Staff |
| EPID747 | Successful Scientific Writing | Graduate Residential |
Summer | 1 | Staff |
| EPID761 | Social Determinants Of Population Health | Graduate Residential |
Summer | 1 | Staff |
| EPID762 | Analysis of Complex Sample Survey Data | Graduate Residential |
Summer | 1 | Staff |
| EPID766 | Analysis of Longitudinal Data from Epidemiologic Studies | Graduate Residential |
Summer | 1 | |
| EPID777 | Geographic Information Systems for Epidemiology | Graduate Residential |
Summer | 1 | Staff |
| EPID778 | Spatial Statistics for Epidemiological Data | Graduate Residential |
Summer | 1 | |
| EPID780 | Applied Epidemiologic Analysis For Causal Inference | Graduate Residential |
Summer | 1 | Staff |
| EPID784 | Survival Analysis Applied To Epidemiologic And Medical Data | Graduate Residential |
Summer | 1 | Schaubel, Douglas; He, Kevin (Zhi); |
| EPID787 | An Introduction To Multilevel Analysis In Public Health | Graduate Residential |
Summer | 1 | Staff |
| EPID793 | Complex Systems Modeling for Public Health Research | Graduate Residential |
Summer | 2 | Staff |
| EPID798 | Epidemiologic Data Analysis using R | Graduate Residential |
Summer | 1 | Park, Sung Kyun |
| EPID799 | Qualitative Methods for Epidemiology | Graduate Residential |
Summer | 1 | Staff |
| EPID891 | Advanced Readings in Epidemiology | Graduate Residential |
Fall, Winter, Spring, Summer Not offered 2024-2025 |
2 | |
| EPID990 | Dissertation Research/Pre-Candidate | Graduate Residential |
Fall, Winter, Spring, Summer | 1-8 | Staff |
| EPID995 | Dissertation Research/Candidate | Graduate Residential |
Fall, Winter, Spring, Summer | 8 | Staff |
| HBHEQ578 | Practical Projects | Graduate Residential |
Fall, Winter, Spring, Spring-Summer, Summer | 1-3 | Staff |
| HBHEQ625 | Research in Health Behavior | Graduate Residential |
Fall, Winter, Spring, Spring-Summer, Summer | 1-4 | Staff |
| HBHEQ644 | Readings in Health Behavior and Health Education | Graduate Residential |
Fall, Winter, Spring, Spring-Summer, Summer | 1-6 | Staff |
| HBHEQ900 | Research in Health Behavior and Health Education | Graduate Residential |
Fall, Winter, Spring, Spring-Summer, Summer | 2-6 | Staff |
| HMP815 | Readings in Medical Care | Graduate Residential |
Fall, Winter, Spring, Spring-Summer, Summer | 1-4 | Staff |
| HMP990 | Dissertation/Precandidates | Graduate Residential |
Fall, Winter, Spring, Spring-Summer, Summer | 1-8 | Staff |
| HMP995 | Dissertation Research for Doctorate in Philosophy | Graduate Residential |
Fall, Winter, Spring, Spring-Summer, Summer | 8 | Staff |